Technical Specification
| Lead Acid Replacment 12.8V 200Ah 2.56KWh LiFePo4 Battery Pack | ||
| Items | Specification | 2.56KWh |
| (12.8V 200Ah) | ||
| Battery Parameters | Battery Type | Lifepo4 Battery |
| Cell Spec | 3.2V 200Ah | |
| Battery Composition | 4S1P | |
| Nominal Voltage | 12.8V | |
| Rated Capacity | 200Ah | |
| Charge Cut-off Voltage | 14.6V | |
| Discharge Cut-off Voltage | 10V | |
| Standard Charge Current(Rate) | 50A(0.25C) | |
| Max Charge Current(Rate) | 200A(1C) | |
| Standard Discharge Current(Rate) | 50A(0.25C) | |
| Max Discharge Current(Rate) | 200A(1C) | |
| Overall Parameters | Communication Interface | RS485/CAN/RS232 |
| Cycle Life | ≥3000 cycles(80% DOD) | |
| Span Life | 10 Years | |
| Warranty | 3-5 Years | |
| Fuction | BMS Inside,Bluetooth Monotoring | |
| Protections | OVP/UVP/OCP/OTP/UTP/SCP | |
| Protection Grade | IP21 | |
| Case Material/Color | Plasticl/Black (Can Be Customized) | |
| Size | L521×W267×H219.5×mm | |
| Weight | About 26KG | |
| Installation Method | Stack Mounted/Floor Mounted | |
| Compatible Inverter | VictronEnergy/Deye/Growatt/Invt/SoRo Tech/Must/Goodwe/Solis/Voltronic/Sofar | |
| Operating temperature | Charge: 0ºC-45ºC Discharge:-10ºC-55ºC | |
Product Application


Product Advantage
Stackable/Wall Design
Crepower lifepo4 battery packs has Maintenance free design, for low voltage hybrid inverters, with Shells, cables and accessories ready for installation.
Wide Application
Crepower Lithium Ion packseries are widely used in Solar projects for commercial and industrial use. With more than 3000times deep cycle, up to 80% DOD and phosphate battery Cell, Crepower Lead Acid Replacement has won global approval!
Integrated Function
Crepower Lithium pack modules can be installed in parallel with combiner box for protection, with it's integrated BMS communication protocol to comprehensive hybrid and off grid inverters!
WIFI-Bluetooth Monitor
Customise settings for personalised savings
24/7 Stay connected with instant alerts before severe weather
Manage your energy
Detailed Photos

Technical Specification
| Lead Acid Replacment 12.8V 200Ah 2.56KWh LiFePo4 Battery Pack | ||
| Items | Specification | 2.56KWh |
| (12.8V 200Ah) | ||
| Battery Parameters | Battery Type | Lifepo4 Battery |
| Cell Spec | 3.2V 200Ah | |
| Battery Composition | 4S1P | |
| Nominal Voltage | 12.8V | |
| Rated Capacity | 200Ah | |
| Charge Cut-off Voltage | 14.6V | |
| Discharge Cut-off Voltage | 10V | |
| Standard Charge Current(Rate) | 50A(0.25C) | |
| Max Charge Current(Rate) | 200A(1C) | |
| Standard Discharge Current(Rate) | 50A(0.25C) | |
| Max Discharge Current(Rate) | 200A(1C) | |
| Overall Parameters | Communication Interface | RS485/CAN/RS232 |
| Cycle Life | ≥3000 cycles(80% DOD) | |
| Span Life | 10 Years | |
| Warranty | 3-5 Years | |
| Fuction | BMS Inside,Bluetooth Monotoring | |
| Protections | OVP/UVP/OCP/OTP/UTP/SCP | |
| Protection Grade | IP21 | |
| Case Material/Color | Plasticl/Black (Can Be Customized) | |
| Size | L521×W267×H219.5×mm | |
| Weight | About 26KG | |
| Installation Method | Stack Mounted/Floor Mounted | |
| Compatible Inverter | VictronEnergy/Deye/Growatt/Invt/SoRo Tech/Must/Goodwe/Solis/Voltronic/Sofar | |
| Operating temperature | Charge: 0ºC-45ºC Discharge:-10ºC-55ºC | |
Product Application


Product Advantage
Stackable/Wall Design
Crepower lifepo4 battery packs has Maintenance free design, for low voltage hybrid inverters, with Shells, cables and accessories ready for installation.
Wide Application
Crepower Lithium Ion packseries are widely used in Solar projects for commercial and industrial use. With more than 3000times deep cycle, up to 80% DOD and phosphate battery Cell, Crepower Lead Acid Replacement has won global approval!
Integrated Function
Crepower Lithium pack modules can be installed in parallel with combiner box for protection, with it's integrated BMS communication protocol to comprehensive hybrid and off grid inverters!
WIFI-Bluetooth Monitor
Customise settings for personalised savings
24/7 Stay connected with instant alerts before severe weather
Manage your energy
Detailed Photos
