Specification
Brand | Kimi-solar | |
Model | KM48V200 | KM48V200 |
Nominal Energy | 9.6KWH | 10.24KWH |
Nominal Voltage | 48V (LFP-15 series) | 51.2V (LFP-16 series) |
Rang of DC Discharge Voltage | 37.5-54.75V | 40-58.4V |
DC Normal Charge Voltage | 54.75±1V | 40-58.4V |
Recommend Charge Current | 50A | 50A |
Allowed Max. Discharge Current | 100A | 100A (120A optional) |
Communication Method | 552*168*802mm | 552*168*802mm |
Weight | 84kg | 86kg |
Communication Method | RS485, RS232, CAN | |
Operation Temperature | 0~50ºC(charge); -20~60ºC(discharge) | |
Protection & Alarm | Over temperature, overcurrent, short circuit, overcharge, overdischarge, etc. | |
Certification | CE, MSDS, UN38.8, TUV | |
Design Life | 15 years | |
Warranty | 10 years | |
Waterproof Rate | IP54 | |







Intelligent Integrated Battery Manage System(BMS)
Built-in BMS automatically protects internal cells from over-charge, over-discharge, over-temperature, short-circuit, etc. Ensure battery safety and reliability. Equalize and balance each cell. Prolong battery life.
BMS Protection function of :
1 Over and under-voltage protection of the entire pack and single-cell.
2 Charge and discharge over current protection.
3 Charge and discharge over or under temperature protection.
4 Short circuit protection.
5 Charge reverse polarity protection.
Green environmental material
Eco-friendly and nonpolluting, no acids or no hazardous and noxious substances (including lead, cadmium, mercury).
High safety & stable performance : No explosion and no fire under collision. No risk of leakage.
Specification
Brand | Kimi-solar | |
Model | KM48V200 | KM48V200 |
Nominal Energy | 9.6KWH | 10.24KWH |
Nominal Voltage | 48V (LFP-15 series) | 51.2V (LFP-16 series) |
Rang of DC Discharge Voltage | 37.5-54.75V | 40-58.4V |
DC Normal Charge Voltage | 54.75±1V | 40-58.4V |
Recommend Charge Current | 50A | 50A |
Allowed Max. Discharge Current | 100A | 100A (120A optional) |
Communication Method | 552*168*802mm | 552*168*802mm |
Weight | 84kg | 86kg |
Communication Method | RS485, RS232, CAN | |
Operation Temperature | 0~50ºC(charge); -20~60ºC(discharge) | |
Protection & Alarm | Over temperature, overcurrent, short circuit, overcharge, overdischarge, etc. | |
Certification | CE, MSDS, UN38.8, TUV | |
Design Life | 15 years | |
Warranty | 10 years | |
Waterproof Rate | IP54 | |







Intelligent Integrated Battery Manage System(BMS)
Built-in BMS automatically protects internal cells from over-charge, over-discharge, over-temperature, short-circuit, etc. Ensure battery safety and reliability. Equalize and balance each cell. Prolong battery life.
BMS Protection function of :
1 Over and under-voltage protection of the entire pack and single-cell.
2 Charge and discharge over current protection.
3 Charge and discharge over or under temperature protection.
4 Short circuit protection.
5 Charge reverse polarity protection.
Green environmental material
Eco-friendly and nonpolluting, no acids or no hazardous and noxious substances (including lead, cadmium, mercury).
High safety & stable performance : No explosion and no fire under collision. No risk of leakage.