Product Description

| Battery Model | FM100-12 | FM120-12 | FM150-12 | FM200-12 | FM250-12 |
| Nominal Voltage | 12 Volt | ||||
| Nominal Capacity | 100 AH | 120AH | 150AH | 200AH | 250AH |
| (10HR) | |||||
| Dimensions | 330*173*212 | 408*177*225 | 483*170*238.5 | 522*240*218 | 522*268*220 |
| L*W*H | |||||
| Max. Discharge Current | 1200A (5s) | 1300A (5s) | 1500A (5s) | 2000A (5s) | 2500A (5s) |
| Terminal (Optional) | T6/T11 | T6 /T11 | T11 | T11 | T11 |
| Operating Temp.Range | Discharge : -15 ~ 50ºC (5~122°F) | ||||
| Charge : 0 ~ 40ºC (32-104°F) | |||||
| Storage : -15 ~ 40ºC (5~104°F) | |||||
| Nominal Operating Temp.Range | 25 ± 3ºC (77±5°F) | ||||
| Internal Resistance | Approx 4.9mΩ | Approx 4.0mΩ | Approx 3.5mΩ | Approx 2.7mΩ | Approx 2.5mΩ |
| Cycle Use | 14.5V~14.9V at 25 ºC(77 ºF)Temp. Coefficient -30mV/ C | ||||
| Standby Use | 13.6V~13.8V at 25 ºC(77 ºF)Temp. Coefficient -20mV/ C | ||||
| Container Material | ABS | ||||
| Gel battery | |
| Report | HJT test report, safe to delivery&home use |
| Protection | ABS or UL94 Fire Resistance |
| Usage | home use, support DC electrical appliance, solar air-conditioner and small off grid & hybrid storage solar system |
| Model | 12v * 50ah/100ah/150ah/200ah in series connection: 12v/24/48v * 50ah/100ah/150ah/200ah battery gel battery can be series connection in 1/2/4/4*N pcs |
| Componet | Positive plate& Negative plate &Container &Cover &Safety value &Terminal &Separater &Electrolyte |
| Raw Material | Lead dioxide &Lead &ABS &ABS &Si-Rubber & Copper &Fiberglass &GEL |
| Package | Carton or Woden box & pallet |

Product Parameters







Technical Specification| Lead Acid Replacment 12.8V 200Ah 2.56KWh LiFePo4 Battery Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Specification | 2.56KWh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (12.8V 200Ah) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Parameters | Battery Type | Lifepo4 Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Spec | 3.2V 200Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Composition | 4S1P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Voltage | 12.8V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rated Capacity | 200Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charge Cut-off Voltage | 14.6V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discharge Cut-off Voltage | 10V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Charge Current(Rate) | 50A(0.25C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Charge Current(Rate) | 200A(1C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Discharge Current(Rate) | 50A(0.25C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Discharge Current(Rate) | 200A(1C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Parameters | Communication Interface | RS485/CAN/RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle Life | ≥3000 cycles(80% DOD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Span Life | 10 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3-5 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuction | BMS Inside,Bluetooth Monotoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protections | OVP/UVP/OCP/OTP/UTP/SCP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Material/Color | Plasticl/Black (Can Be Customized) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | L521×W267×H219.5×mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | About 26KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Stack Mounted/Floor Mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Inverter | <s
Basic Info.Model NO. KM-12V/200AH Nominal Voltage 12V Discharge Rate Low Discharge Rate Shape Square Battery Electrolyte Acid Installation Fixed Rechargeable Chargeable Certificate CE/ Tlc/ISO9001/SGS Cycles 50% Dod 1000cycles Application Solar/UPS/Lamp/Wind OEM/OEM Service Accpetable Transport Package Pallets Specification 331*173*233MM Trademark Kimi Solar Origin China HS Code 8507200000 Production Capacity 50000 PCS/Year Product DescriptionProduct Description 12.8v 200Ah Lithium Ion Battery 12V 200Ah 2.56KWh Solar Systems LiFePO4 Battery PackCREPOWER Hot Sale Solar energy storage 12.8V 200ah 2.56KWh LiFePO4 lithium-ion battery pack, equipped with intelligent BMS with Bluetooth function and remote monitoring function, made of A-class battery, long cycle life, high energy density, with the best structural design, light weight, easy to install,compatible with all inverters on the market, usually used in solar systems, residential/home systems, commercial systems, backup systems.Product Description ![]()
![]() Product Parameters Product Display ![]() ![]() ![]() ![]() ![]() ![]() ![]() Technical Specification
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||