Solar panel efficiency refers to the percentage of sunlight that a panel can convert into usable electricity. For example, a panel with 20% efficiency will turn 20% of the sunlight it captures into power, while the remaining 80% is lost due to heat or reflection.
ELECTRICAL PARAMETERS AT STC
| TYPE | JAM72S30 570/MR | JAM72S30 575/MR | JAM72S30 580/MR | JAM72S30 585/MR | JAM72S30 590/MR | JAM72S30 595/MR |
| Rated Maximum Power(Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 |
| Open Circuit Voltage (Voc) [V] | 47.78 | 47.98 | 48.18 | 48.38 | 48.58 | 48.78 |
| Maximum Power Voltage(Vmp) [V] | 40.00 | 40.21 | 40.42 | 40.63 | 40.84 | 41.03 |
| Short Circuit Current(Isc) [A] | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 |
| Maximum Power Current(Imp) [A] | 14.25 | 14.30 | 14.35 | 14.40 | 14.45 | 14.50 |
| Module Efficiency [%] | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 |
| Power Tolerance | 0-+3W | |||||
| Temperature Coefficient of Isc(a_Isc) | +0.045%/C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.275%/ºC | |||||
| Temperature Coefficient of Pmax(y_Pmp) | -0.350%/C | |||||
| STC | Irradiance 1000W/m², cell temperature25°C,AM1.5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||

ELECTRICAL PARAMETERS AT STC
| TYPE | JAM72S30 570/MR | JAM72S30 575/MR | JAM72S30 580/MR | JAM72S30 585/MR | JAM72S30 590/MR | JAM72S30 595/MR |
| Rated Maximum Power(Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 |
| Open Circuit Voltage (Voc) [V] | 47.78 | 47.98 | 48.18 | 48.38 | 48.58 | 48.78 |
| Maximum Power Voltage(Vmp) [V] | 40.00 | 40.21 | 40.42 | 40.63 | 40.84 | 41.03 |
| Short Circuit Current(Isc) [A] | 15.11 | 15.16 | 15.21 | 15.26 | 15.31 | 15.36 |
| Maximum Power Current(Imp) [A] | 14.25 | 14.30 | 14.35 | 14.40 | 14.45 | 14.50 |
| Module Efficiency [%] | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 |
| Power Tolerance | 0-+3W | |||||
| Temperature Coefficient of Isc(a_Isc) | +0.045%/C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.275%/ºC | |||||
| Temperature Coefficient of Pmax(y_Pmp) | -0.350%/C | |||||
| STC | Irradiance 1000W/m², cell temperature25°C,AM1.5G | |||||
Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
